Career Information
| Best Performances | ||
|---|---|---|
| 2004 | 140 | England v West Indies, Final Test |
| 2001 | 113 off 89 balls | v Essex at Scarborough |
| 2001 | 120 | Maiden century at Old Trafford |
| 2001 | 125* off 128 balls | v Somerset at Taunton (quarter final) - Awarded B&H Gold Award |
| 2000 | 76 | v West Indies *(fourth Test) - Awarded Man of the Match |
| 1999 | 100 & 151 | v Essex at Chelmsford |
| 1994 | 1066 run | First full season of first-class cricket |
Stats
Batting: |
|||||||
|---|---|---|---|---|---|---|---|
| Matches | Innings | Not Out | Runs | High Score | Average | Balls Faced | |
| Test | 82 | 147 | 9 | 5719 | 197 | 41.44 | 11184 |
| ODI | 86 | 83 | 10 | 1982 | 90* | 27.15 | 2898 |
| T20I | 2 | 2 | - | 27 | 27 | 13.50 | 22 |
| Strike Rate | 100's | 50's | 4's | 6's | Catches Taken | Stumpings Made | |
| Test | 51.13 | 18 | 18 | 742 | 22 | 44 | 0 |
| ODI | 68.39 | - | 16 | 204 | 13 | 25 | 0 |
| T20I | 122.72 | - | - | 4 | - | - | - |
Bowling: |
|||||||
|---|---|---|---|---|---|---|---|
| Matches | Innings | Balls | Runs | Wickets | Best Innings Bowling | Best Match Bowling | |
| Test | 82 | 35 | 978 | 561 | 6 | 2/71 | 2/71 |
| ODI | 86 | 28 | 796 | 649 | 16 | 4/22 | 4/22 |
| T20I | 2 | - | - | - | - | - | - |
| Bowling Average | Economy Rate | Strike Rate | 4 wickets / innings | 5 wickets / innings | 10 wickets / match | ||
| Test | 93.50 | 3.44 | 163.0 | 0 | 0 | 0 | |
| ODI | 40.56 | 4.89 | 49.7 | 1 | 0 | 0 | |
| T20I | - | - | - | - | - | - | |

